Sportshall Final League Positions

West Cheshire AC have qualified for all six age group finals on Sunday, March 7th, at Widnes.The final league positions after five rounds of competition in each age group are:

Under 11 Girls: 1 Deeside 497 points; 2 Crewe & Nantwich 495; 3 West Cheshire 469.5; 4 Halton & Frodsham 462; 5 DASH 393.5.

Under 13 Girls: 1 Crewe & Nantwich 534; 2 West Cheshire 498; 3 Liverpool 463; 4 Halton & Frodsham 448.5; 5 Warrington 303.

Under 15 Girls: 1 Crewe & Nantwich 523.5; 2 West Cheshire 521.5; 3 Deeside 466.5; 4 Halton & Frodsham 333; 5 Warrington 296.

Under 11 Boys: 1 Crewe & Nantwich 519.5; 2 DASH 473; 3 Halton & Frodsham 472.5; 4 West Cheshire 465.5; 5 Liverpool 390.5.

Under 13 Boys: 1 West Cheshire 511; 2 Crewe & Nantwich 506.5; 3 Liverpool 427.5; 4 DASH 379; 5 Sutton St Helens 327.

Under 15 Boys: 1 West Cheshire 439; 2 Crewe & Nantwich 429; 3 Halton & Frodsham 291; 4 Deeside 213; 5 DASH 175.

Nick Pagan
Latest posts by Nick Pagan (see all)
Posted by Nick Pagan
25th January 2010
General

No Comments »

No comments yet.

RSS feed for comments on this post. TrackBack URL

Leave a comment

News Menu