Best Times at Half-Marathon
By first claim members from records of membership period.
| Gender | Age | Holder | Time | Event | Date | Host | |||||
| Men | SM | Kenny Begley | Chester | 20/05/2001 | West Cheshire | ||||||
| V35 | Kenny Begley | 1:12:13 | Chester | 20/05/2001 | West Cheshire | ||||||
| V40 | John Fidler | Helsby | 24/01/1999 | Helsby RC | |||||||
| V45 | John Fidler | Helsby | 24/01/1999 | Helsby RC | |||||||
| V50 | John Fidler | 1:13:10 | Helsby | 24/01/1999 | Helsby RC | ||||||
| V55 | Jack Thomas | 1:24:41 | Vyrnwy | 27/09/1998 | Oswestry Oly | ||||||
| V60 | Brian Beattie | 1:31:58 | Village Bakery | 22/02/2004 | Wrexham AAC | ||||||
| V65 | Brian Beattie | 1:41:30 | Village Bakery | 15/02/2009 | Wrexham AAC | ||||||
| V70 | |||||||||||
| Women | SF | Julie Fletcher | 1:23:15 | Helsby | 24/01/1999 | Helsby RC | |||||
| F35 | Linda Worrall | Helsby | 24/01/1999 | Helsby RC | |||||||
| F40 | Linda Worrall | 1:36:40 | Helsby | 24/01/1999 | Helsby RC | ||||||
| F45 | Janet Morgan | 1:48:06 | Chester | 24/05/1998 | West Cheshire | ||||||
| F50 | Mary Radford | 1:55:56 | Liverpool | 08/08/1999 | Run Liverpool | ||||||
| F55 | Kathleen Osborne | Chester | 16/05/2010 | West Cheshire | |||||||
| F60 | Kathleen Osborne | 2:00:45 | Chester | 16/05/2010 | West Cheshire | ||||||
| F65 | Mary Radford | 2:20:50 | Village Bakery | 27/02/2011 | Wrexham AAC | ||||||
| F70 |