Best Times at 5 miles
By first claim members from records of membership period.
| Gender | Age | Holder | Time | Event | Date | Host | |||||
| Men | u20 | Louis Humphreys | 0:28:08 | Mold BL (07/08) | 09/03/2008 | Wrecsam Tri | |||||
| SM | Andy Starkey | Hale | 20/12/1998 | Halton BC | |||||||
| V35 | Andy Starkey | 0:26:04 | Hale | 20/12/1998 | Halton BC | ||||||
| V40 | John Fidler | Birkenhead Park | 03/06/1998 | Wirral AC | |||||||
| V45 | John Fidler | 0:26:13 | Birkenhead Park | 03/06/1998 | Wirral AC | ||||||
| V50 | John McGill | 0:31:16 | B'head Park BL | 08/02/2004 | Wallasey AC | ||||||
| V55 | Bob Benson | 0:31:25 | Mold BL (New Fin) | 14/12/2008 | Buckley RC | ||||||
| V60 | Brian Beattie | 0:34:19 | Hale | 12/12/2004 | Halton BC | ||||||
| V65 | Brian Beattie | 0:39:37 | Abergele 5 | 07/11/2010 | Abergele H | ||||||
| V70 | Peter Povey | 0:46:19 | Run the Bridge | 08/04/2007 | Halton BC | ||||||
| V75 | Peter Povey | 0:55:11 | Run the Bridge | 24/04/2011 | Halton BC | ||||||
| Women | u20 | Kerry Riley | 0:35:55 | Spring 5 | 04/04/2007 | West Cheshire | |||||
| SF | Julie Fletcher | 0:30:49 | Spring 5 | 06/04/1999 | West Cheshire | ||||||
| F35 | Jan Moffett | Alsager | 06/04/2000 | Alsager 5 | |||||||
| F40 | Jan Moffett | Alsager | 06/04/2000 | Alsager 5 | |||||||
| F45 | Jan Moffett | 0:33:46 | Alsager | 06/04/2000 | Alsager 5 | ||||||
| F50 | Frances Mudway | Dolgellau | 30/07/2005 | Meirionnydd RC | |||||||
| F55 | Frances Mudway | 0:37:46 | Dolgellau | 30/07/2005 | Meirionnydd RC | ||||||
| F60 | Kathleen Osborne | 0:45:05 | BL 5.1m | 11/04/2010 | Prestatyn | ||||||
| - equivalent to | 0:44:12 | for 5 miles | |||||||||
| F65 | Mary Radford | 0:49:00 | Gobowen | 05/08/2011 | Oswestry Oly | ||||||
| F70 |